
Your central source for information about Separators and the filtration of settleable solids from water.
Application Bulletins- Case Studies
Technical Papers and Independent Testing Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Files are large and will take time to download complete file
Digital PDF Catalogs
![]()
If needed update your Adobe Reader 9
Catalog |
File Size |
| HVAC Engineering Catalog* | 8MB PDF Catalog |
| Industrial Engineering Catalog* | 5MB PDF Catalog |
| Groundwater and Irrigation Catalog* | 15MB PDF Catalog |
| Service Manuals (Installation and Operation Manuals) | |
| LS-591 | TowerClean I&O (Installation & Operations Manual) |
| LS-638 | Basic Troubleshooting Guidelines |
| LS-644 | STS Series Sand Filters I&O (Installation & Operations Manual) |
| LS-647 | FTS Series Sand Filters I&O (Installation & Operations Manual) |
| LS-681 | SandMax I&O (Installation & Operations Manual) |
| LS-685 | SST Series Sand Media Filters I&O (Installation & Operations Manual) |
| LS-698 | ProII Sand Media Filters I&O (Installation & Operations Manual) |
| LS-771 | Media Filter Backwash Controller I&O (Installation & Operations Manual) |
| LS-866 | T2C Quick Start Installation Guide |
| Translations of Service Manuals (Installation and Operation Manuals) | |
| SLS-698 | Spanish ProII Sand Media Filters I&O (Installation & Operations Manual) |
| General Brochures | |||
| HVAC General Brochure | LS-580 | ||
| GLS-580 | |||
| SLS-580 | |||
| Cooling Tower Filtration Flyer | LS-568 | ||
| HVAC After-Market Applications Flyer | LS-587 | ||
| OEE Energy Inovators Case Study | LS-693 | ||
| Closed Loop Heat Transfer Brochure | LS-725 | ||
| Spanish Closed Loop Heat Transfer Brochure | SLS-725 | ||
| Legionella Sales Flyer | LS-726 | ||
| Spanish Legionella Sales Flyer | SLS-726 | ||
| Evaporative Condenser Filtration Brochure | LS-744 | ||
| Best Practices: Basin Cleaning | LS-764 | ||
| CTS (Tower System Media Tanks-Carbon Tank System: Carbon Steel Epoxy Coated Media Filters for Cooling Tower) | (back to top) | ||
| Brochure | |||
| CTS Brochure | LS-720 | ||
| Installation Guide | |||
| Not available at this time | |||
| Specification Sheet | |||
| Not available at this time | |||
| CAD Drawings | |||
| CTS-42-240-A-S | DWG | ||
| CTS-48-252-A-S | DWG* | ||
| CTS-54-318-A-S | DWG* | ||
| CTS-60-392-A-S | DWG* | ||
| CTS-66-474-A-S | DWG* | ||
| CTS-72-566-A-S | DWG* | ||
| CTS-78-664-A-S | DWG | ||
| CTS-84-770-A-S | DWG* | ||
| CTS-90-884-A-S | DWG* | ||
| CTS-96-1006-A-S | DWG* | ||
* Drawings are currently being updated - please consult the factory |
eSolutions High Efficiency Products | (back to top) | |
| Brochures | |||
| eHTX | LS-924 | ||
| eTCX | LS-910 | ||
| Installation Guides | |||
| eHTX | LS-926 | ||
| eTCX | LS-912 | ||
| Specification Sheets | |||
| Not available at this time | |||
| eHTX (High Efficiency Liquid-Solid Separators) | (back to top) | ||
| eHTX-0040-V | DWG | ||
| eHTX-0060-V | DWG | ||
| eHTX-0080-V | DWG | ||
| eHTX-0090-V | DWG | ||
| eHTX-0140-V | DWG | ||
| eHTX-0185-V | DWG | ||
| eTCX (High Efficiency Tower Clean Systems) | (back to top) | ||
| eTCX-0080-SRV | DWG | ||
| eTCX-0110-SRV | DWG | ||
| eTCX-0160-SRV | DWG | ||
| eTCX-0210-SRV | DWG | ||
| eTCX-0310-SRV | DWG | ||
| eTCX-0410-SRV | DWG | ||
| eTCX-0080-SRV-2TWR | DWG* | PDF* | |
| eTCX-0110-SRV-2TWR | DWG* | PDF* | |
| eTCX-0160-SRV-2TWR | DWG* | PDF* | |
| eTCX-0210-SRV-2TWR | DWG* | PDF* | |
| eTCX-0310-SRV-2TWR | DWG* | PDF* | |
| eTCX-0410-SRV-2TWR | DWG* | PDF* | |
| eTCX-0080-EFS | DWG | ||
| eTCX-0110-EFS | DWG | ||
| eTCX-0160-EFS | DWG | ||
| eTCX-0210-EFS | DWG | ||
| eTCX-0310-EFS | DWG | ||
| eTCX-0410-EFS | DWG | ||
| eTCX-0080-EFS-2TWR | DWG* | PDF* | |
| eTCX-0110-EFS-2TWR | DWG* | PDF* | |
| eTCX-0160-EFS-2TWR | DWG* | PDF* | |
| eTCX-0210-EFS-2TWR | DWG* | PDF* | |
| eTCX-0310-EFS-2TWR | DWG* | PDF* | |
| eTCX-0410-EFS-2TWR | DWG* | PDF* | |
| eTCX-0080-SRV-EFS | DWG* | PDF* | |
| eTCX-0110-SRV-EFS | DWG* | PDF* | |
| eTCX-0160-SRV-EFS | DWG* | PDF* | |
| eTCX-0210-SRV-EFS | DWG* | PDF* | |
| eTCX-0310-SRV-EFS | DWG* | PDF* | |
| eTCX-0410-SRV-EFS | DWG* | PDF* | |
| FTS (Tower System Sand Filters With Fiberglass-Reinforced Polyester) | (back to top) | ||
| Brochure | |||
| FTS Brochure | LS-639 | ||
| Installation Guide | |||
| FTS Installation and Operations Manual | LS-647 | ||
| Specification Sheet | |||
| FTS Sample Spec | Word | Text | |
| CAD Drawings | |||
| FTS-20-045-A-C |
DWG | ||
| FTS-20-045-A-S | DWG | ||
| FTS-24-065-A-C | DWG | ||
| FTS-24-065-A-S | DWG | ||
| FTS-30-100-A-C | DWG | ||
| FTS-30-100-A-S | DWG | ||
| HTH (High Performance Liquid-Solids Separation Systems) | (back to top) | ||
| HTH Brochure | LS-624 | ||
| French HTH Brochure | FLS-624 | ||
| German HTH Brochure | GLS-624 | ||
| Spanish HTH brochure | SLS-624 | ||
| Installation Guide | |||
| Not available at this time | |||
| Specification Sheet | |||
| HTH Sample Spec | Word | Text | |
| CAD Drawings | |||
| HTH-0285-L | DWG | ||
| HTH-0285-V | DWG | ||
| HTH-0450-L | DWG | ||
| HTH-0450-V | DWG | ||
| HTH-0500-L | DWG | ||
| HTH-0500-V | DWG | ||
| HTH-0810-L | DWG | ||
| HTH-0810-V | DWG | ||
| HTH-1275-L | DWG | ||
| HTH-1275-V | DWG | ||
| HTH-1950-L | DWG | ||
| HTH-1950-V | DWG | ||
| HTH-3500-L | DWG | ||
| HTH-3500-V | DWG | ||
| HTH-6700-L | DWG | ||
| HTH-6700-V | DWG | ||
| See bottom of this listing for SRV and ABV | |||
| * Drawings are currently being updated - please consult the factory | |||
| HTX (High Performance Liquid-Solids Separation Systems) | (back to top) | ||
| Brochure | |||
| HTX Brochure | LS-625 | ||
| German HTX Brochure | GLS-625 | ||
| Spanish HTX Brochure | SLS-625 | ||
| Installation Guide | |||
| Not available at this time | |||
| Independent Test Results | |||
| HTX Separator Testing Results | LS-728 | ||
| Specification Sheet | |||
| HTX Sample Spec | Word | Text | |
| CAD Drawings | |||
| HTX-0016 |
DWG | ||
| HTX-0028 | DWG | ||
| HTX-0038 | DWG | ||
| HTX-0060 | DWG | ||
| HTX-0085 | DWG | ||
| HTX-0130 | DWG | ||
| HTX-0200-L | DWG | ||
| HTX-0200-V | DWG | ||
| HTX-0285-L | DWG | ||
| HTX-0285-V | DWG | ||
| HTX-0450-L | DWG | ||
| HTX-0450-V | DWG | ||
| HTX-0500-L | DWG | ||
| HTX-0500-V | DWG | ||
| HTX-0810-L | DWG | ||
| HTX-0810-V | DWG | ||
| HTX-1275-L | DWG | ||
| HTX-1275-V | DWG | ||
| HTX-1950-L | DWG* | PDF* | |
| HTX-1950-V | DWG* | PDF* | |
| HTX-3500-L | DWG | ||
| HTX-3500-V | DWG | ||
| HTX-6700-L | DWG | ||
| HTX-6700-V | DWG | ||
| See bottom of this listing for SRV and ABV | |||
| * Drawings are currently being updated - please consult the factory | |||
| ILB (Centrifugal-Action Separators for Low-Flow Applications) | (back to top) | ||
| Brochure | |||
| ILB Brochure | LS-289 | ||
| French ILB Brochure | FLS-289 | ||
| German ILB Brochure | GLS-289 | ||
| Spanish ILB Brochure | SLS-289 | ||
| Installation Guide | |||
| Not available at this time. | |||
| Specification Sheet | |||
| ILB Sample Spec | Word | Text | |
| CAD Drawings | |||
| ILB Series | |||
| ILB-0037 |
DWG* | PDF* | |
| ILB-0050 | DWG* | PDF* | |
| ILB-0075 | DWG* | PDF* | |
| ILB-0100 | DWG* | PDF* | |
| ILB-0125 | DWG* | PDF* | |
| ILB-0150 | DWG* | PDF* | |
| ILB-0200 | DWG* | PDF* | |
| ILB-0250 | DWG* | PDF* | |
| ILB-0300 | DWG | ||
| IL/S Series | |||
| ILS-0037 | DWG* | PDF* | |
| ILS-0050 | DWG* | PDF* | |
| ILS-0075 | DWG* | PDF* | |
| ILS-0100 | DWG* | PDF* | |
| ILS-0100-BSP | DWG* | PDF* | |
| ILS-0125 | DWG* | PDF* | |
| ILS-0125-BSP | DWG* | PDF* | |
| ILS-0150 | DWG* | PDF* | |
| ILS-0150-BSP | DWG* | PDF* | |
| ILS-0200 | DWG* | PDF* | |
| ILS-0200-BSP | DWG* | PDF* | |
| ILS-0250 | DWG* | PDF* | |
| ILS-0250-BSP | DWG* | PDF* | |
| ILS-0300 | DWG | ||
| ILS-0300-BSP | DWG | ||
| * Drawings are currently being updated - please consult the factory | |||
| SideStreamClean/SideStreamCleanPLUS Systems (SideStreamClean Systems: Packaged Separator Systems For Side Stream Condenser, Chilled and Hot Water Applications) | (back to top) | ||
| Brochure | |||
SideStreamClean/SideStreamCleanPLUS Brochure |
LS-715 | ||
| Spanish SideStreamClean/SideStreamCleanPLUS Brochure | SLS-715 | ||
| Installation Guide | |||
| Not available at this time | LS-591 | ||
| Specification Sheet | |||
| SideStreamClean Sample Spec-in CSI format | LS-716 | Text Version | |
| SideStreamCleanPLUS Sample Spec -in CSI format | LS-717 | Text Version | |
| CAD Drawings | |||
| TBI Series | |||
| TBI-0030-ABV | DWG | ||
| TBI-0065-ABV | DWG | ||
| TBI-0065-SRV | DWG | ||
| TBI-0065-CMBV | DWG | ||
| TBI-0100-ABV | DWG | ||
| TBI-0100-SRV | DWG | ||
| TBI-0145-ABV | DWG | ||
| TBI-0145-SRV | DWG | ||
| TBI-0145-CMBV | DWG | ||
| TBI-0200-ABV | DWG | ||
| TBI-0200-SRV | DWG* | PDF* | |
| TBI-0200-CMBV | DWG | ||
| TBI-0280-ABV | DWG | ||
| TBI-0280-SRV | DWG | ||
| TBI-0280-CMBV | DWG | ||
| TBI-0400-ABV | DWG | ||
| TBI-0400-SRV | DWG | ||
| TBI-0400-CMBV | DWG | ||
| TBI-0525-ABV | DWG | ||
| TBI-0525-SRV | DWG | ||
| TBI-0825-ABV | DWG | ||
| TBI-0825-SRV | DWG | ||
| TBI-0825-CMBV | DWG | ||
| TBI-1100-ABV | DWG | ||
| TBI-1100-SRV | DWG | ||
| TBX Series | |||
| TBX-0065-ABV | DWG | ||
| TBX-0065-SRV | DWG | ||
| TBX-0100-ABV | DWG | ||
| TBX-0100-SRV | DWG | ||
| TBX-0145-ABV | DWG | ||
| TBX-0145-SRV | DWG | ||
| TBX-0200-ABV | DWG | ||
| TBX-0200-SRV | DWG | ||
| TBX-0200-CMBV | DWG | ||
| TBX-0280-ABV | DWG | ||
| TBX-0280-SRV | DWG | TBX-0280-CMBV | DWG |
| TBX-0400-ABV | DWG | TBX-0400-SRV | DWG |
| TBX-0525-ABV | DWG | ||
| TBX-0525-SRV | DWG | ||
| TBX-0525-CMBV | DWG | ||
| TBX-0825-ABV | DWG | ||
| TBX-0825-SRV | DWG | ||
| TBX-1100-ABV | DWG | ||
| TBX-1100-SRV | DWG | ||
| TBX-1670-ABV | DWG | SPI-0065-SRV | DWG* | PDF* |
| SPI-0100-SRV | DWG* | PDF* | |
| SPI-0145-SRV | DWG* | PDF* | |
| SPI-0200-SRV | DWG* | PDF* | |
| SPI-0280-SRV | DWG* | PDF* | |
| SPI-0400-SRV | DWG * | PDF * | |
| SPX Series | |||
| SPX-0065-SRV | DWG* | PDF* | |
| SPX-0100-SRV | DWG* | PDF* | |
| SPX-0145-SRV | DWG* | PDF* | |
| SPX-0200-SRV | DWG* | PDF* | |
| SPX-0280-SRV | DWG* | PDF* | |
| SPX-0400-SRV | DWG* | PDF* | |
| SPX-1100-SRV | DWG* | PDF* | |
| See bottom of this listing for SRV and ABV | |||
| * Drawings are currently being updated - please consult the factory | |||
| STS (Tower System Media Tanks-Stainless Tank System: Stainless Steel Media Filters For Cooling Tower) | (back to top) | ||
| Brochure | |||
STS Brochure |
LS-640 | ||
| Spanish STS Brochure | SLS-640 | ||
| Installation Guide | |||
| STS Installation and Operations Manual | LS-644 | ||
| Specification Sheet | |||
STS Sample Spec |
Word | Text | |
| STS (CSI) Sample Spec | Word | Text | |
| CAD Drawings | |||
| STS-15-025-A-C | DWG | ||
| STS-15-025-A-S | DWG | ||
| STS-18-045-A-C | DWG | ||
| STS-18-045-A-S | DWG | ||
| STS-24-075-A-C | DWG | ||
| STS-24-075-A-S | DWG | ||
| STS-30-110-A-C | DWG | ||
| STS-30-110-A-S | DWG | ||
| STS-36-165-A-C | DWG | ||
| STS-36-165-A-S | DWG | ||
| STS-48-310-A-C | DWG | ||
| STS-48-310-A-S | DWG | ||
| TowerClean/TowerCleanPLUS (TowerClean Systems: Packaged Separator Systems For Cooling Towers And Remote Sumps) | (back to top) | ||
| Brochure | |||
TowerClean Brochure |
LS-710 | ||
| German TCI Brochure | GLS-589 | ||
| German TCX Brochure | GLS-590 | ||
| Spanish TowerClean Brochure | SLS-710 | ||
| Installation Guide | |||
| TowerClean Installation and Operations Guide | LS-591 | ||
| Specification Sheet | |||
TowerClean Sample Spec-in CSI format |
LS-711 | Text Version | |
| TowerCleanPLUS Sample Spec | LS-712 | Text Version | |
| CAD Drawings | |||
| TCI Models | |||
| TCI-0030-ABV | DWG | ||
| TCI-0065-ABV/208V | DWG | ||
TCI-0065-SRV |
DWG | ||
TCI-0065-CMBV |
DWG | ||
| TCI-0100-ABV | DWG | ||
| TCI-0100-SRV | DWG | ||
| TCI-0100-CMBV | DWG | ||
| TCI-0145-ABV | DWG | ||
| TCI-0145-SRV | DWG | ||
| TCI-0145-CMBV | DWG | ||
| TCI-0200-ABV | DWG | ||
| TCI-0200-SRV | DWG | ||
| TCI-0200-CMBV | DWG | ||
| TCI-0280-ABV | DWG | ||
| TCI-0280-SRV | DWG | ||
| TCI-0280-CMBV | DWG | ||
| TCI-0400-ABV | DWG | ||
| TCI-0400-SRV | DWG | ||
| TCI-0400-CMBV | DWG | ||
| TCI-0525-ABV | DWG | ||
| TCI-0525-SRV | DWG | ||
| TCI-0525-CMBV | DWG | ||
| TCI-0600-SRV | DWG | ||
| TCI-0825-ABV | DWG | ||
| TCI-0825-SRV | DWG | ||
| TCI-0825-CMBV | DWG | ||
| TCI-1100-ABV | DWG | ||
| TCI-1100-SRV | DWG | ||
| TCI-1100-CMBV | DWG | ||
| TCI-1670-SRV-LP | DWG* | PDF* | |
| TCX Models | |||
| TCX-0030-ABV | DWG | ||
| TCX-0065-ABV | DWG | ||
| TCX-0065-SRV | DWG | ||
| TCX-0100-ABV | DWG | ||
| TCX-0100-SRV | DWG | ||
| TCX-0100-CMBV | DWG | ||
| TCX-0145-ABV | DWG | ||
| TCX-0145-SRV | DWG | ||
| TCX-0145-CMBV | DWG | ||
| TCX-0200-ABV | DWG | ||
| TCX-0200-SRV | DWG | ||
| TCX-0280-ABV | DWG | ||
| TCX-0280-SRV | DWG | ||
| TCX-0280-CMBV | DWG | ||
| TCX-0400-ABV | DWG | ||
| TCX-0400-SRV | DWG | ||
TCX-0400-CMBV |
DWG | ||
| TCX-0525-ABV | DWG | ||
| TCX-0525-SRV | DWG | ||
| TCX-0600-SRV | DWG | ||
| TCX-0825-ABV | DWG | ||
| TCX-0825-SRV | DWG | ||
| TCX-0825-CMBV | DWG | ||
| TCX-1100-ABV | DWG | ||
| TCX-1100-SRV | DWG | ||
| TCX-1100-CMBV | DWG | ||
| TCX-1670-ABV-L | DWG | ||
| TPI Model | |||
TPI-0100-SRV |
DWG | ||
| TPI-0145-SRV | DWG | ||
| TPI-0200-SRV | DWG | ||
| TPI-0280-SRV | DWG | ||
| TPI-0400-SRV | DWG | ||
| TPI-0825-SRV | DWG* | PDF* | |
| TPX Model | |||
| TPX-0065-SRV | DWG | ||
| TPX-0200-SRV | DWG | ||
| TPX-0280-SRV | DWG | ||
| TPX-0400-SRV | DWG* | PDF* | |
| TPX-1100-SRV | DWG* | PDF* | |
| See bottom of this listing for SRV and ABV | |||
| * Drawings are currently being updated - please consult the factory | |||
| Accessories | (back to top) | ||
| Brochures | |||
| Auto Purge with Fail-Safe Valve | LS-356 | ||
| Spanish Auto Purge with Fail-Safe Valve | SLS-356 | ||
| Auto Purge with Motorized Ball Valve | LS-238 | ||
| German Auto Purge with Motorized Ball Valve | GLS-238 | ||
| Spanish Auto Purge with Motorized Ball Valve | SLS-238 | ||
| Closed Recovery System 836-B | LS-576 | ||
| Common Motorized Ball Valve Parts (APP & AFS) | |||
| Common Pneumatic Valve Systems Parts (APP & AFS) | |||
| Flanged Spools | |||
| Grooved Coupling Spools | |||
| HydroBoosters | LS-606 | ||
| German HydroBoosters | GLS-606 | ||
| Spanish HydroBoosters | see SLS-710 | ||
| Manual Ball Valves | |||
| Mounting Bracket Kit | |||
| PLUS Cartridges | see LS-710 & LS-715 | ||
| Spanish PLUS Cartridges | see SLS-710& SLS-715 | ||
| Electric Fail Safe (EFS) | LS-913 | ||
| Solids Recovery Vessel (SRV) | LS-622 | ||
| German Solids Recovery Vessel (SRV) | GLS-622 | ||
| Spanish Solids Recovery Vessel (SRV) | SLS-622 | ||
| Solids Recovery Vessels and Actuated Ball Valves | |||
| SRV- 816 - Solids Recovery Vessel | |||
| SRI - 816 - Solids Recovery Vessel (with Indicator Package) | |||
| ABV - 07 - 120V | |||
| ABV - 15 - 120V | |||
| ABV - 20 - 120V | |||
| General Brochures | |||
| Groundwater General Brochure | LS-585 | ||
| Spanish Groundwater General | SLS-585 | ||
| General Residential Filtration Brochure | LS-847 | ||
| General Agricultural Irrigation Filtration Brochure | LS-848 | ||
| IHB (Centrifugal-Action Sand Separators) | (back to top) | ||
| Brochure | |||
| IHB Brochure | LS-623 | ||
| Spanish IHB Brochure | SLS-623 | ||
| Installation Guide | |||
| Not available at this time. | |||
| Specification Sheet | |||
| IHB Sample Spec | Word | Text | |
| CAD Drawings | |||
| IHB-0285 | DWG | ||
| IHB-0450 | DWG | ||
| IHB-0500 | DWG | ||
| IHB-0810 | DWG | ||
| IHB-1275 | DWG | ||
| IHB-1950 | DWG | ||
| ILB (Centrifugal-Action Separators for Low-Flow Applications) | (back to top) | ||
| Brochure | |||
| ILB Brochure | LS-289 | ||
| French ILB Brochure | FLS-289 | ||
| German ILB Brochure | GLS-289 | ||
| Spanish ILB Brochure | SLS-289 | ||
| Installation Guide | |||
| Not available at this time. | |||
| Specification Sheet | |||
| ILB Sample Spec | Word | Text | |
| CAD Drawings | |||
| IL/B Series | |||
| ILB-0037 | DWG* | PDF* | |
| ILB-0050 | DWG* | PDF* | |
| ILB-0075 | DWG* | PDF* | |
| ILB-0100 | DWG* | PDF* | |
| ILB-0125 | DWG* | PDF* | |
| ILB-0150 | DWG* | PDF* | |
| ILB-0200 | DWG* | PDF* | |
| ILB-0250 | DWG* | PDF* | |
| ILB-0300 | DWG | ||
| IL/S Series | |||
| ILS-0037 | DWG* | PDF* | |
| ILS-0050 | DWG* | PDF* | |
| ILS-0075 | DWG* | PDF* | |
| ILS-0100 | DWG* | PDF* | |
| ILS-0100-BSP | DWG* | PDF* | |
| ILS-0125 | DWG* | PDF* | |
| ILS-0125-BSP | DWG* | PDF* | |
| ILS-0150 | DWG* | PDF* | |
| ILS-0150-BSP | DWG* | PDF* | |
| ILS-0200 | DWG* | PDF* | |
| ILS-0200-BSP | DWG* | PDF* | |
| ILS-0250 | DWG* | PDF* | |
| ILS-0250-BSP | DWG* | PDF* | |
| ILS-0300 | DWG | ||
| ILS-0300-BSP | DWG | ||
| * Drawings are currently being updated - please consult the factory | |||
| PC Screen (Self-Cleaning Intake Screens) | (back to top) | ||
| Brochure | |||
| PC Brochure | PC-115 | ||
| Best Installation Practices | |||
| PC-201 | |||
| PC-202 | |||
| PC-203 | |||
| PC-204 | |||
| PC-205 | |||
| PC-206 | |||
| PC-207 | |||
| Installation Guide | |||
| Not available at this time | |||
| Specification Sheet | |||
| PC Sample Spec | Word | Text | |
| CAD Drawings | |||
| PC91518E | DWG* | ||
| PC141510E | DWG* | ||
| PC92410E | DWG* | ||
| PC142418E | DWG* | ||
| PC142410S | DWG* | ||
| PC142430S | DWG* | ||
| PC192418E | DWG* | ||
| PC192430S | DWG* | ||
| PC242430S | DWG* | ||
| PC292430S | DWG* | ||
| PC342410S | DWG* | ||
| PC342430S | DWG* | ||
| * Drawings are currently being updated - please consult the factory | |||
| PRO II (Powdercoated Carbon Steel Sand Media Filtration Systems) | (back to top) | ||
| Brochure | |||
PRO II Brochure |
LS-675 | ||
| Spanish PRO II Brochure | SLS-675 | ||
| PRO Brochure (High Pressure Option to PRO II) | LS-875 | ||
| Installation Guide and Kits | |||
| PRO II Installation and Operation Guide | LS-906 | ||
| PRO II Sand Media Kits and Spare Parts | LS-699 | ||
| Independent Test Results | |||
| ICWT Sand Media Filter testing | LS-709 | ||
| Specification Sheet | |||
| Not available at this time | |||
| CAD Drawings | |||
| Not available at this time | |||
| PPS (Pump Protection Separators) | (back to top) | ||
| Brochure | |||
PPS Brochure |
LS-384 | ||
| Spanish PPS Brochure | SLS-384 | ||
| (PPS) Pump Protection Separators Worksheet | LS-423 | ||
| Installation Guide | |||
| Not available at this time | |||
| Specification Sheet | |||
| PPS Sample Spec | Word | Text | |
| CAD Drawings | |||
| PPS-500-H | DWG* | ||
| PPS-1460-JSA | DWG* | ||
| * Drawings are currently being updated - please consult the factory | |||
| SandMaster (SandMaster: Centrifugal-Action Sand Separators for Residential Water Well Systems) | (back to top) | ||
| Brochure | |||
| SandMaster Brochure | LS-678 | ||
| Installation Guide | |||
| SandMaster Installation and Operations Manual | LS-548 | ||
| Specification Sheet | |||
| Not available at this time | |||
| CAD Drawings | |||
| Not available at this time | |||
| Sandmaster PLUS (SandMaster PLUS: Centrifugal-Action Sand Separators for Residential Water Well Systems) | (back to top) | ||
| Brochure | |||
| SMP Brochure | LS-679 | ||
| Installation Guide | |||
| SandMaster PLUS Separator Installation and Operations Guide | LS-548 | ||
| Specification Sheet | |||
| Not available at this time | |||
| CAD Drawings | |||
| Not available at this time | |||
| SandMAX (SandMAX: Centrifugal-Action Sand Separators For Residential Water Well Systems) | (back to top) | ||
| Brochure | |||
| SandMAX Brochure | LS-677 | ||
| Installation Guide | |||
| SandMAX Installation and Operations Guide | LS-681 | ||
| Specification Sheet | |||
| Not available at this time | |||
| CAD Drawings | |||
| Not available at this time | |||
| SUB-K (Submersible Pump Protection Separators: Removes Sand At The Pump Intake To EXTEND PUMP LIFE By 5x Or More) | (back to top) | ||
| Brochure | |||
| SUB-K Brochure | LS-304 | ||
| Installation Guide | |||
Sub-K Installation and Operations Guide |
LS-452 | ||
| Sub-Pak Installation and Operations Guide | LS-457 | ||
| Specification Sheet | |||
| Not available at this time | |||
| CAD Drawings | |||
| Not available at this time | |||
| TWISTIICLEAN (Sediment Filters) | (back to top) | ||
| Brochure | |||
| T2C Information Sheet (normal flow) | LS-870 | ||
| End Spin-Down Hassles | LS-747 | ||
| Buyers Guide POP to Residential Filtration | LS-748 | ||
| T2C High Flow Technical Information Sheet | LS-873 | ||
| Installation Guide | |||
| LS-866 | |||
| T2C Spare Parts List - Normal Flow filters | LS-897 | ||
| T2C HF High Flow Parts List | LS-898 | ||
| CAD Drawings | |||
| Not available at this time | |||
| Accessories | (back to top) | ||
| Brochure | |||
| AccuPurge For SandMaster Automatic Purge Valve | LS-772 | ||
| AutoPurge Valve For SandMaster | LS-734 | ||
| Automatic Purging Systems Spare Parts | |||
| Cartridge Filters | |||
| Check Valves-Wafer style | |||
| Compact Motorized Ball Valve - for Purging | LS-252 | ||
| Controller Installation Guide - LAKOS L8 | LS-771 | ||
| Spanish Compact Motorized Ball Valve - for Purging | SLS-252 | ||
| Grooved Couplings | |||
| Grooved Nipples | |||
| Installation & Gauge Kits | |||
| Mounting Bracket Kit | LS-569 | ||
| Pump Safety Shut-Off Control for PC | PC-106 | ||
| Return-line strainers | |||
| Screen Retrieval Systems | |||
| Special Adapters | |||
| Visual Purge Kit | LS-446 | ||
| General Brochures | |||
| Groundwater General Brochure | LS-585 | ||
| SLS-585 | |||
| BRS (Backwash Reduction System) | (back to top) | ||
| Brochure | |||
| BRS Brochure | LS-641 | ||
| Installation Guide | |||
| Not available at this time | |||
| Specification Sheet | |||
| Not available at this time | |||
| CAD Drawings | |||
| Not available at this time | |||
| PRO II (Powdercoated Carbon Steel Sand Media Filtration Systems) | (back to top) | ||
| Brochure | |||
PRO II Brochure |
LS-675 | ||
| Spanish PRO II Brochure | SLS-675 | ||
| PRO Brochure (High pressure option to Pro II) | LS-875 | ||
| Installation Guide and Kits | |||
| PRO II Installation and Operation Guide | LS-906 | ||
| PRO II Installation and Operation Guide (Spanish)- SLS-906 will replace SLS-698 and is expected May 2012 | SLS-698 | ||
| PRO II Sand Media Kits and Spare Parts | LS-699 | ||
| Independent Test Results | |||
| ICWT Sand Media Filter testing | LS-709 | ||
| Specification Sheet | |||
| Not available at this time | |||
| CAD Drawings | |||
| Not available at this time | |||
| SST (Stainless Steel Sand Media Filtration Systems) | (back to top) | ||
| Brochure | |||
| SST Brochure | LS-500 | ||
| Installation Guide and Kits | |||
| SST Installation and Operations Guide | LS-906 | ||
| SST Sand Media Kits and Spare Parts | LS-695 | ||
| Independent Test Results | |||
| ICWT Sand Media Filter testing | LS-709 | ||
| Specification Sheet | |||
| Not available at this time | |||
| CAD Drawings | |||
| Not available at this time | |||
| Accessories | (back to top) | ||
| Brochures | |||
| LS-771 | |||
| TwistIIClean HF High Flow sediment filters) | (back to top) | ||
| Technical Information Sheet | |||
| T2C High Flow Technical Information Sheets | LS-873 | ||
| Installation Guide and Kits | |||
| T2C HF High Flow Spare Parts and Kits | LS-898 | ||
| TwistIIClean Normal Flow Information - visit www.TwistIIClean.com | |||
| General Brochures | |||
| Process Industrial Brochure | LS-636 | ||
| German Industrial Brochure | GLS-636 | ||
| Hungarian Process Industrial Brochure | HLS-636 | ||
| Portuguese Process Industrial Brochure | PLS-636 | ||
| Romanian Process Industrial Brochure | ROLS-636 | ||
| Russian Industrial Brochure | RLS-636 | ||
| Spanish Industrial Brochure | SLS-636 | ||
| Auto Industry Sales Brochure | LS-588 | ||
| German Auto Industry Sales Brochure | GLS-588 | ||
| Cooking Oil Segment Sales Brochure | LS-630 | ||
| OEE Energy Inovators Case Study | LS-693 | ||
| Oil & Gas Brochure | LS-646 | ||
| Spanish Oil & Gas Brochure | SLS-646 | ||
| LAKOS In Steel Applications | LS-740 | ||
| Spanish LAKOS In Steel Applications | SLS-740 | ||
| LAKOS In Ethanol Plants | LS-742 | ||
| CSX and FrySafe (Cooking Oil filtration) | (back to top) | ||
| Brochures | |||
