Translate:

PC – Self-Cleaning Intake Screen

PC Screen knockout

Energy Savings

The continuously clean screens eliminate potential head/loss pressure and minimize pump energy usage.

No Maintenance

No manual cleaning of stationary screens, or routine system shutdowns.

Environmentally Friendly

Low-velocity operation keeps fish, mussels and clams out of pump intakes, preserving natural surroundings.

PC - Self-Cleaning Intake Screens

LAKOS Self-Cleaning PC Screens offer continuous pump protection without the worry of routine maintenance.

For this to be possible, water is drawn in through the mesh screen trapping organic material on the outside. The internal backwash system rotates continuously and blows the debris off and away from the screen, allowing water to flow freely to the pump intake. This helps extend pump life and optimizes pump energy costs by limiting wear issues in the system.

Wide Range of Applications

LAKOS PC Screens fit natural and man-made bodies of water, including both static and moving water. Unique solutions for wet wells, side channels, and enclosed intakes are available. For centrifugal pumps, short-coupled turbines and VFD’s Flow velocities to match fish protection specifications.

PC Screens Application

Durable Construction

PC screens feature a strong, deep-ribbed, reinforced fiberglass frame with Stainless steel end caps. Available in 304L Stainless Steel and algae-resistant phosphor-bronze.

PC Screens Application

 

Specifications (Standard)

Models Downloads Maximum Flow Rate *Fish-Safe Maximum Flow Rate PC Screen
Outlet Pipe
Flanged
**Required
Backwash
Pressure
Approximate
Backwash Flow at
Required Pressure
9, 10, 18 Mesh 30 Mesh 9 Mesh 10 Mesh 18 Mesh 30 Mesh inches psi US GPM
US GPM US GPM US GPM US GPM US GPM US GPM
PC 915 DWG   PDF 350 250 328 305 335 195 6″ 55-80 10
PC 1415 DWG   PDF 560 400 510 475 521 304 6″ 60-80 15
PC 924 DWG   PDF 650 450 535 499 547 319 10″ 60-100 12
PC 1424 DWG   PDF 1,000 700 833 776 851 496 10″ 65-100 18
PC 1924 DWG   PDF 1,350 950 1,130 1,053 1,155 674 10″ 70-100 25
PC 2424 DWG   PDF 1,700 1,200 1,428 1,330 1,459 851 12″ 75-100 36
PC 2924 DWG   PDF 2,050 1,450 1,725 1,607 1,763 1,028 12″ 75-100 41
PC 3424 DWG   PDF 2,400 1,700 2,023 1,884 2,067 1,206 16″ 75-100 50

 

Specifications (Metric)

Models Downloads Maximum Flow Rate *Fish-Safe Maximum Flow Rate PC Screen
Outlet Pipe
Flanged
**Required
Backwash
Pressure
Approximate
Backwash Flow at
Required Pressure
9, 10, 18 Mesh 30 Mesh 9 Mesh 10 Mesh 18 Mesh 30 Mesh inches bar m3/hr
m3/hr m3/hr m3/hr m3/hr m3/hr m3/hr
PC 915 DWG   PDF 80 60 75 70 75 45 6″ 3.8-5.5 2.5
PC 1415 DWG   PDF 130 90 115 110 120 69 6″ 4.1-5.5 3.5
PC 924 DWG   PDF 150 105 120 115 125 72 10″ 4.1-6.9 2.5
PC 1424 DWG   PDF 230 160 190 175 195 115 10″ 4.5-6.9 4.0
PC 1924 DWG   PDF 305 215 255 240 260 155 10″ 4.8-6.9 5.5
PC 2424 DWG   PDF 385 275 325 300 330 195 12″ 5.1-6.9 8.0
PC 2924 DWG   PDF 465 330 390 365 400 235 12″ 5.1-6.9 9.5
PC 3424 DWG   PDF 545 385 460 430 470 275 16″ 5.1-6.9 11.5

* Meets safe-fish requirements for the United States Pacific Northwest (maximum intake velocity of 0.4 feet/second). For requirements in other regions, consult the factory.
** Required pressure range for the backwash return line at the PC Screen connection
Note: Screen should rotate at a rate of at least 15 RPM.

 

 

Dimensions

PC Screen Dimensions

Models Dim A Dim B Dim C Dim D
inches mm inches mm inches mm inches (NPT)
PC 915 14-15/16″ 379 17-11/16″ 449 9-9/16″ 243 3/4″
PC 1415 14-15/16″ 379 22-3/4″ 578 14-9/16″ 370 3/4″
PC 924 24-1/4″ 616 20-1/16″ 510 9-1/2″ 241 1″
PC 1424 24-1/4″ 616 25-1/16″ 637 14-1/2″ 368 1″
PC 1924 24-1/4″ 616 28-13/16″ 732 19-3/8″ 492 1″
PC 2424 24-1/4″ 616 34-5/8″ 879 24-5/8″ 626 1″
PC 2924 24-1/4″ 616 40-3/16″ 1,021 29-1/2″ 749 1″
PC 3424 24-1/4″ 616 45-3/8″ 1,153 34-3/8″ 873 1″

 

Phosphorus Bronze mesh screen: Prevents zebra mussels from growing on mesh screen.

Phosphorus Bronze PC Screen